Location Map
Catergory | Amenites | Approx Distance |
MRT Station | KATONG PARK (TE24) (Ready by 2023) | 0.20 km |
MOUNTBATTEN (CC7) | 1.1km | |
DAKOTA (CC8) | 1.4km | |
Preschools | ETON HOUSE INTERNATIONAL PRE-SCHOOL MOUNTBATTEN | 0.25km |
SEEDS D’LEARNING HOUSE PTE LTD | 0.29km | |
ODYSSEY THE GLOBAL PRESCHOOL | 0.31km | |
BRIGHTON MONTESSORI MOUNTBATTEN ROAD | 0.60km | |
SHAW’S CHILD DEVELOPMENT & LEARNING CENTRE | 0.71km | |
Schools | KONG HWA SCHOOL | 1.8km |
TANJONG KATONG PRIMARY SCHOOL | 1.51km | |
CHUNG CHENG HIGH SCHOOL (MAIN) | 0.85km | |
DUNMAN HIGH SCHOOL | 0.68km | |
TANJONG KATONG GIRLS’ SCHOOL | 1.8km | |
TANJONG KATONG SECONDARY SCHOOL | 2.0km | |
Shopping Malls | PARKWAY PARADE | 2.7km |
KATONG SHOPPING CENTRE | 1.6km | |
CITY PLAZA | 2.5km | |
i12 KATONG | 3.3km | |
KATONG V | 2km | |
KATONG SQUARE | 2.1km | |
KINEX | 2.4km | |
JOO CHIAT COMPLEX | 3.1km | |
Food Centre and Wet Market | BLK 4A JALAN BATU FOOD CENTRE AND MARKET | 0.25 km |
OLD KALLANG AIRPORT FOOD CENTRE AND MARKET | 1.5km | |
50A MARINE TERRACE FOOD CENTRE AND MARKET | 3.6km | |
GEYLANG SERAI MALAY FOOD CENTRE AND MARKET | 3.9km | |
DUNMAN FOOD CENTRE | 3.4km | |
Other Amenities | KATONG COMMUNITY CLUB | 0.45km |
KATONG PARK | 0.55km | |
ARTHUR PARK | 0.55km | |
EAST COAST PARK AND BEACH | 0.75km | |
THE SINGAPORE SPORTS HUB | 1.2km | |
GOODMAN ARTS CENTRE | 2km |
(Disclaimer: All indicated distances and travel time above from Liv @ MB are approximate only.)
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Price, E-Brochure, and Latest Updates!
Strictly no spam policy.