Project Details
Project Details | Liv@MB |
Location | 114A Arthur Road Singapore 439826 |
District | 15 |
Developer | Bukit Sembawang Estates Limited |
Developer’s License No. | TBA |
Description | Proposed erection of 2 blocks of 20-storey condominium and 2 blocks of 19-storey condominium (total 298 units) with landscape deck and swimming pool on Lot 04343V MK 25 at 114A Arthur Road, Singapore (Marine Parade Planning Area) |
Site Area | 140,758 sqft / 13,076 sqm |
Plot Ratio | 2.1 |
No of Storeys | 2 blocks of 20-storey and 2 blocks of 19-storey |
Project Account No. | TBA |
Architect | Arc Studio Architecture + Urbanism Pte Ltd |
M & E Consultant | TBA |
Structural Consultant | TBA |
Landscape Consultant | TBA |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | Lot 04342V MK 25 |
Site Use | Residential |
Tenure | 99 Years Leasehold |
Total No. of Units | 298 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 2024 |
Expected Date of Legal Completion | 2026 |
Estimated Monthly Maintenance | 2 Bedroom - TBA |
2 Bedroom Plus Study - TBA | |
3 Bedroom - TBA | |
4 Bedroom - TBA |
(Disclaimer: All project details and information contained herewith for Liv @ MB is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Liv @ MB ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Liv @ MB Price, E-Brochure, and Latest Updates!
Strictly no spam policy.